Input Voltage | 110*78*37mm(L×W×H) |
Output Voltage | 90-130V or 170-250VAC 47-63Hz |
Output Signal | 12V 2.0A, 24V 1.0A |
Output Current | 24W |
Power | NA |
Zones | 85% |
Size | IP20 |
Working Temperature | |
Download |
Commercial power supply , constant voltage application.Short circuit, over loaded, over voltage, over temperature protections
Input Voltage | 110*78*37mm(L×W×H) |
Output Voltage | 90-130V or 170-250VAC 47-63Hz |
Output Signal | 12V 3.2A, 24V 1.6A |
Output Current | 38W |
Power | NA |
Zones | 85% |
Size | IP20 |
Working Temperature | |
Download |
Commercial power supply , constant voltage application.Short circuit, over loaded, over voltage, over temperature protections
Input Voltage | 160*99*42mm(L×W×H) |
Output Voltage | 90-130V or 170-250VAC 47-63Hz |
Output Signal | 12V 5.0A, 24V 2.5A |
Output Current | 60W |
Power | NA |
Zones | 85% |
Size | IP20 |
Working Temperature | |
Download |
Commercial power supply , constant voltage application.Short circuit, over loaded, over voltage, over temperature protections
Input Voltage | 160*99*42mm(L×W×H) |
Output Voltage | 90-130V or 170-250VAC 47-63Hz |
Output Signal | 12V 8.3A, 24V 4.17A |
Output Current | 100W |
Power | NA |
Zones | 85% |
Size | IP20 |
Working Temperature | |
Download |
Commercial power supply , constant voltage application.Short circuit, over loaded, over voltage, over temperature protections
Input Voltage | 199*98*42mm(L×W×H) |
Output Voltage | 90-130V or 170-250VAC 47-63Hz |
Output Signal | 12V 10.0A, 24V 5.0A |
Output Current | 120W |
Power | NA |
Zones | 85% |
Size | IP20 |
Working Temperature | |
Download |
Commercial power supply , constant voltage application.Short circuit, over loaded, over voltage, over temperature protections
Input Voltage | 199*98*42mm(L×W×H) |
Output Voltage | 90-130V or 170-250VAC 47-63Hz |
Output Signal | 12V 12.5A, 24V 6.25A |
Output Current | 150W |
Power | NA |
Zones | 85% |
Size | IP20 |
Working Temperature | |
Download |
Commercial power supply , constant voltage application.Short circuit, over loaded, over voltage, over temperature protections
Input Voltage | 199*98*42mm(L×W×H) |
Output Voltage | 90-130V or 170-250VAC 47-63Hz |
Output Signal | 12V 16.7A, 24V 8.3A |
Output Current | 200W |
Power | NA |
Zones | 85% |
Size | IP20 |
Working Temperature | |
Download |
Commercial power supply , constant voltage application.Short circuit, over loaded, over voltage, over temperature protections
Input Voltage | 200*111*49mm(L×W×H) |
Output Voltage | 90-130V or 170-250VAC 47-63Hz |
Output Signal | 12V 20.0A, 24V 10.0A |
Output Current | 240W |
Power | NA |
Zones | 85% |
Size | IP20 |
Working Temperature | |
Download |
Commercial power supply , constant voltage application.Short circuit, over loaded, over voltage, over temperature protections
Input Voltage | 215*113*50mm(L×W×H) |
Output Voltage | 90-130V or 170-250VAC 47-63Hz |
Output Signal | 12V 29.1A, 24V 14.5A |
Output Current | 360W |
Power | NA |
Zones | 85% |
Size | IP20 |
Working Temperature | |
Download |
Commercial power supply , constant voltage application.Short circuit, over loaded, over voltage, over temperature protections
Input Voltage | 215*113*50mm(L×W×H) |
Output Voltage | 90-130V or 170-250VAC 47-63Hz |
Output Signal | 12V 33.3A, 24V 16.7A |
Output Current | 400W |
Power | NA |
Zones | 85% |
Size | IP20 |
Working Temperature | |
Download |
Commercial power supply , constant voltage application.Short circuit, over loaded, over voltage, over temperature protections
Input Voltage | 215*113*50mm(L×W×H) |
Output Voltage | 90-130V or 170-250VAC 47-63Hz |
Output Signal | 12V 41.7A, 24V 21.0A |
Output Current | 500W |
Power | NA |
Zones | 85% |
Size | IP20 |
Working Temperature | |
Download |
Commercial power supply , constant voltage application.Short circuit, over loaded, over voltage, over temperature protections
Input Voltage | 215*113*50mm(L×W×H) |
Output Voltage | 90-130V or 170-250VAC 47-63Hz |
Output Signal | 12V 50.0A, 24V 25.0A |
Output Current | 600W |
Power | NA |
Zones | 85% |
Size | IP20 |
Working Temperature | |
Download |
Commercial power supply , constant voltage application.Short circuit, over loaded, over voltage, over temperature protections